-
Notifications
You must be signed in to change notification settings - Fork 69
Open
Description
First, I would like to express my gratitude for creating this awesome template; I really love it.
I searched through the code, and it seems that the template doesn't support RTL. Many countries use RTL languages, and therefore, there is a need for an RTL version for their websites, including:
| Country | Language(s) | Estimated Population |
|---|---|---|
| Pakistan | Urdu | 240 million |
| Iran | Persian (Farsi) | 85 million |
| Afghanistan | Pashto, Dari | 40 million |
| Iraq | Arabic, Kurdish | 41 million |
| Saudi Arabia | Arabic | 35 million |
| Yemen | Arabic | 30 million |
| Syria | Arabic | 18 million |
| Jordan | Arabic | 10 million |
| United Arab Emirates | Arabic | 9 million |
| Israel | Hebrew | 9 million |
| Lebanon | Arabic | 6 million |
| Oman | Arabic | 5 million |
| Bahrain | Arabic | 1.7 million |
So approximately 530 million people in the world use RTL languages. With these details, would you support RTL as well?
Thanks in advance
Metadata
Metadata
Assignees
Labels
No labels